MODEL |
YHI-5KSL | YHI-6KS | YHI-8KSL | YHI-10KSL |
PV input |
||||
Vmax PV(Vdc)(absolute Max.) | 500 | 500 | 500 | 500 |
Max.PVinput current /lsc PV(A) | 26+26/34+34 | 26+26/34+34 | 26+26/34+34 | 26+26/34+34 |
Noof MPPT Trackers /Number input strngs | 2/2+2 | 2/2+2 | 2/2+2 | 2/2+2 |
MPPT voltage range (@ fullpower)(Vdc) | 125-425(240-425) | 125-425(240-425) | 125-425(240-425) | 125-425(240-425) |
Power pvMax(W) | 8800 | 10400 | 11200 | 12500 |
Battery (charge/discharge) | ||||
Battery type | Li-ion/Lead-acid | |||
Battery Norma Voltage(Range)(Vdc) | 48V(40-60V) | |||
Max charge/discharge Current(A) | 160 | 190 | 190 | 190 |
Max charge/discharge Power(W) | 7000 | 8800 | 8800 | 8800 |
AC Grid (input and output) | ||||
Input/Output Frequency and Voltage | 50/60Hz;230Vac(single phase) | |||
Normal/Max.input/output current (A) | 30.5/30.5 | 35/35 | 39.2/39.2 | 43.5/43.5 |
Max. cont.Power/Apparent Power (W/VA) | 7000/7000 | 8000/8000 | 9000/9000 | 10000/10000 |
Power factor(adjustable) | 1.0(-0.8~+0.8) | |||
AC Load output (stand alone) | ||||
Input/Output Frequency and Voltage | 50/60Hz;230Vac (single phase) | |||
Nominal Current(A) | 30.5 | 35 | 39 | 43.5 |
Max.cont.Power/Apparent Power (kW/kVA) | 7000/7000 | 8000/8000 | 9000/9000 | 10000/10000 |
Power factor(adjustable) | 1.0(-0.8~+0.8) | |||
Eciency | ||||
Max.Effciency/Euro Effciency /MPPT Effciency | 97.60%/9700%/9990% | |||
Protection | ||||
Integrated Protection | PV Input lightning Protection/Anti-islanding Protection/DC circuit breaker/ PV String Input Reverse Polarity Protection/Insulation Resistor Detection/ Residual Current Monitoring Unit /Output Over Current Protection/ Output Shorted Protection /Output Over Voltage Protection | |||
Surge Protection | DC Typell/AC Typell | |||
Certifications and Standards | ||||
Grid Regulation | VDE 0126,AS4777,NRS2017G98,G99IEC61683,EC62116,IEC61727 | |||
Safety Regulation | IEC62109-1,EC62109-2 | |||
EMC | EN61000-6-1.EN61000-6-3.FCC 15class B | |||
General Data | ||||
Operating Temperature Range(C)/Protection Degree/Cooling /Noise(dB)/Protective class | -25~60C>45CDerating/IP65/Smartcooling/<30dB/ClassIv | |||
Weight (kg) | 30.5 | |||
Size (mm) | 410W×632H×238D | |||
Installaton Style | Wall-mounted | |||
Warranty | 5 years |
As the global energy landscape evolves towards cleaner sources, solar energy has emerged as a fundamental element in the realm of sustainable power, effortlessly ble...
Hey, dear friends! The Lantern Festival is here! This is the first full moon night after the Spring Festival, a moment filled with the highlights of reunion and swee...
With the gentle caress of the spring breeze, we bid farewell to the extremely lively Spring Festival and welcomed the moment of resuming work in the new year, which ...
At the end of the lunar year 2024, all members of Yueqing Yirui Electric Appliance Co., Ltd. are full of anticipation and gather at the hotel to jointly welcome this...