Module Level Quick Shutdown Device YRSD-P
● Firefighter Satety Switch for Solar System.
● Over temperature protection.
● Plug and play easy installation.
● IP66 aluminum durable enclosure.
● Emergency button for 100% disconnect.
● Firefighter Satety Switch for Solar System.
● Over temperature protection.
● Plug and play easy installation.
● IP66 aluminum durable enclosure.
● Emergency button for 100% disconnect.
Rapid Shutdown Control Box is a fast shut-off device developed according to NEC2020 regulations. It controls the shutdown of YRSD-P Series RSD, eliminates the high voltage threat of PV system modules. In emergency situations such as fire, protect the personal safety of rescuers and avoid electric shock accidents.
Specifications
3% ~ 25% optimization, retrieve power generation loss
Δ < 10℃ Anti-Hotspot, more safe and durable
Applies to all types of modules, Optimization +Voltage Limiting +Anti-Hotspot
Based on power optimization chip, eliminate panel or cell level mismatch
Solve the current mismatch issues caused by shading gradients, aging variations, temperature gradients, soiling gradients, etc
Optimize power generation, lower LCOE, improve solar system reliability, extend the service life of module
TUV Certification
Parameters
Product Model | YHQ-460 | YHQ-600 |
Maximum Input Power | 460W | 600W |
Operating Voltage Range | 9~55V | 3~70V |
MPPT Voltage Range | 13~50v | 8~70V |
Maximum Input Current | 13A | 15A |
Over-current Protection | 16A | 18A |
Over-temperature Protection | 150℃ | 160℃ |
Maximum Output Current | 13A | 17A |
Output Voltage Limiting Threshold | 42V | 42V |
Total Maximum System Voltage | 1500V | 1500V |
72 Type Module String@1500V | 36Modules | 36Modules |
72 Type Module String@1100V | 26Modules | 26Modules |
72 Type Module String@1000V | 24Modules | 24Modules |
Peak Conversion Efficiency | 99.50% | 99.50% |
Power Consumption @5A | 0.9W | 0.9W |
Power Consumption @8A | 1.4W | 1.4W |
Power Consumption@12A | 2.9W | 2.9W |
Power Consumption@15A | 4.5W | 3.8W |
Power Consumption @20A | 7.2W | / |
Dimensions(L×W×H) | 105*105*20mm | 105*105*20mm |
Weight | 500g | 500g |
Cable | 4.0mm2 | 4.0mm2 |
lnput Wire100 cm* 2Pcs | lnput Wire50 cm* 2Pcs | |
Output Wire70 cm*2Pcs | Output Wire70 cm*2Pcs | |
Connector | Connector(Compatible) | Connector(Compatible) |
Operating Temperature Range | ﹣40℃~﹢65℃ | ﹣40℃~﹢85℃ |
Protection Degree | lP68 | lP68 |
Designed Life | 25 Years | 30 Years |
Quality Commitment | 12 Years | 12 Years |
Standard Features | Optimization;Anti-Hotspot | ptimization; Voltage Limiting; Anti-Hotspot |
YHQ-460 | |||
Module&lnverter* | Conventional Module | Optimized Module | Cost Reduction |
Maximum Module Qty/String | 100oV÷53V=18pcs | 1000V÷42V = 24pcs | Module Qty add 33% |
Power/String | 18pcs×450W =8100W | 24pcs×450W= 10800W | Power add 33% |
Tandem Inverter (2 strings) | 8100W×2strings = 16.2kW | 10800w×2strings = 21.6kW | Cost /Wp ↓ |
Cable | DC Cable | String Qty/Labor Cost/consumption/Line Loss↓ | Cost /Wp ↓ |
String Operating Voltage | 600V700v | 800V930V | Higher System Efficiency |
YHQ-600 | |||
Module&lnverter* | Conventional Module | Optimized Module | Cost Reduction |
Maximum Module Qty/String | 100oV÷53V=20pcs | 1100V÷42V = 26pcs | Module Qty add 33% |
Power/String | 20pcs×370W =7400W | 26pcs×370W= 9620W | Power add 30% |
Combiner Box (16 strings) | 7400W×16strings = 118.4kW | 9620W×16strings = 153.9kW | Cost /Wp ↓ |
Central Inverter (16 strings) | 118.4kW×16strings =1894kW | 153.9KW×16strings = 2463kW | Cost /Wp ↓ |
Cable | DC Cable | String Qty/Labor Cost/Line Loss↓ | Cost /Wp ↓ |
String Operating Voltage | 750V780v | 850V900V | Higher System Efficiency |
Curve
Automatic Transfer Switches (ATS) and Manual Transfer Switches (MTS) are essential devices in electrical systems for power source switching. They each have unique op...
In today's world, which is highly dependent on electric power, the Automatic Transfer Switch (ATS)plays a crucial role in ensuring the continuity and reliability of ...
In today's fast paced world, electricity flows through the veins of modern cities, powering industries, businesses, and daily activities. However, with the everprese...
In daily life and industrial production, fire safety is always an important issue that we cannot ignore. As an important part of the fire protection system, fire saf...